Upper Marlboro is located in Maryland. Upper Marlboro, Maryland has a population of 588. Upper Marlboro is less family-centric than the surrounding county with 20% households with children. The county percentage for households with children is 28%.
The median household income in Upper Marlboro, Maryland is $106,250. The median household income for the surrounding county is $85,744 compared to the national median of $66,222. The median age of people living in Upper Marlboro is 47.3 years.
The average high temperature in July is 87 degrees, with an average low temperature in January of 22.4 degrees. The annual precipitation is 43.69.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ardmore Elementary | PK - 05 | 417 | 13 | 20774 |
Arrowhead Elementary | PK - 05 | 406 | 14.5 | 20772 |
Barack Obama Elementary | PK - 05 | 746 | 16.7 | 20772 |
Imagine Andrews Public Charter | KG - 08 | 402 | 19.1 | 20762 |
Imagine Foundations At Leeland Pcs | KG - 08 | 490 | 18.8 | 20774 |
Kettering Elementary | PK - 05 | 407 | 16.9 | 20774 |
Lothian Elementary | PK - 05 | 485 | 13.1 | 20711 |
Marlton Elementary | PK - 05 | 309 | 13.8 | 20772 |
Mattaponi Elementary | KG - 05 | 376 | 15.2 | 20772 |
Melwood Elementary | KG - 05 | 450 | 15.3 | 20772 |
Patuxent Elementary | PK - 05 | 289 | 13.9 | 20772 |
Perrywood Elementary | KG - 05 | 517 | 16.2 | 20774 |
Rosaryville Elementary | PK - 05 | 454 | 12.8 | 20772 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Kettering Middle | 06 - 08 | 915 | 12.2 | 20774 |
Southern Middle | 06 - 08 | 755 | 14 | 20711 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academy Of Health Sciences At Pgcc | 09 - 12 | 467 | 20.3 | 20774 |
Charles Herbert Flowers High | 09 - 12 | 2,569 | 21 | 20774 |
Dr. Henry A. Wise Junior High | 09 - 12 | 2,257 | 17.2 | 20772 |
Frederick Douglass High | 09 - 12 | 1,159 | 17.8 | 20772 |
International High School @ Largo | 09 - 12 | 389 | 12.9 | 20772 |
Largo High | 09 - 12 | 939 | 14.6 | 20774 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chesapeake Math And It South Public Charter | KG - 12 | 1,486 | 18.1 | 20772 |
City | County | |
---|---|---|
Population | 588 | 925,678 |
Population Density | 874 | 1,918 |
Median Age | 47.3 | 38.2 |
People per Household | 2.2 | 2.8 |
Median Household Income | 106,250 | 85,744 |
Average Income per Capita | 58,855 | 37,219 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.