Shady Side is located in Maryland. Shady Side, Maryland 20764 has a population of 5,776. Shady Side 20764 is less family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 30%.
The median household income in Shady Side, Maryland 20764 is $109,786. The median household income for the surrounding county is $103,070 compared to the national median of $66,222. The median age of people living in Shady Side 20764 is 45.5 years.
The average high temperature in July is 87.41 degrees, with an average low temperature in January of 24.09 degrees. The annual precipitation is 43.99.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Broadneck Elementary | KG - 05 | 687 | 15.3 | 21012 |
Central Elementary | KG - 05 | 570 | 12.9 | 21037 |
Crofton Elementary | PK - 05 | 653 | 15.4 | 21114 |
Crofton Woods Elementary | KG - 05 | 734 | 17.4 | 21114 |
Davidsonville Elementary | KG - 05 | 659 | 18.2 | 21035 |
Deale Elementary | KG - 05 | 175 | 10.3 | 20751 |
Edgewater Elementary | PK - 05 | 578 | 15.5 | 21037 |
Four Seasons Elementary | PK - 05 | 671 | 16 | 21054 |
Hebron - Harman Elementary | PK - 05 | 677 | 15.8 | 21076 |
High Point Elementary | PK - 05 | 704 | 15.5 | 21122 |
Marley Elementary | PK - 05 | 756 | 14.4 | 21060 |
Mayo Elementary | PK - 05 | 345 | 14.6 | 21037 |
Monarch Academy | KG - 08 | 681 | 14.1 | 21060 |
Monarch Global Academy Pcs Laurel Campus | KG - 08 | 830 | 13.6 | 20724 |
Nantucket Elementary | PK - 05 | 709 | 15.2 | 21114 |
Piney Orchard Elementary | KG - 05 | 966 | 15.7 | 21113 |
Shady Side Elementary | PK - 05 | 401 | 13 | 20764 |
Solley Elementary | PK - 05 | 705 | 14.3 | 21060 |
Southgate Elementary | PK - 05 | 697 | 13.9 | 21061 |
Traceys Elementary | PK - 05 | 437 | 14.2 | 20779 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Annapolis Middle | 06 - 08 | 879 | 11.6 | 21403 |
Arundel Middle | 06 - 08 | 1,286 | 15.7 | 21113 |
Central Middle | 06 - 08 | 1,299 | 15.3 | 21037 |
Chesapeake Bay Middle | 06 - 08 | 1,067 | 13.5 | 21122 |
Crofton Middle | 06 - 08 | 1,374 | 17.2 | 21054 |
Lindale Middle | 06 - 08 | 1,178 | 16.1 | 21090 |
Macarthur Middle | 06 - 08 | 878 | 15.7 | 20755 |
Marley Middle | 06 - 08 | 924 | 12.5 | 21060 |
Northeast Middle | 06 - 08 | 882 | 16.8 | 21122 |
Old Mill Middle North | 06 - 08 | 960 | 12.8 | 21108 |
Old Mill Middle South | 06 - 08 | 979 | 13.3 | 21108 |
Severna Park Middle | 06 - 08 | 1,399 | 16 | 21146 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Annapolis High | 09 - 12 | 2,127 | 14.3 | 21401 |
Arundel High | 09 - 12 | 1,617 | 17.3 | 21054 |
Broadneck High | 09 - 12 | 2,174 | 17.7 | 21409 |
Chesapeake High | 09 - 12 | 1,419 | 17.2 | 21122 |
Crofton High School | 09 - 12 | 1,805 | 18.7 | 21054 |
Glen Burnie High | 09 - 12 | 2,324 | 17.3 | 21060 |
Meade High | 09 - 12 | 2,330 | 17.2 | 20755 |
North County High | 09 - 12 | 2,451 | 17 | 21061 |
Northeast High | 09 - 12 | 1,390 | 17.5 | 21122 |
Old Mill High | 09 - 12 | 2,445 | 16.9 | 21108 |
Severna Park High | 09 - 12 | 1,873 | 19.2 | 21146 |
South River High | 09 - 12 | 1,649 | 16.3 | 21037 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Anne Arundel Evening High | 09 - 12 | 242 | 0 | 21146 |
Aacps Virtual Academy | 03 - 12 | 478 | 10.8 | 21012 |
Center Of Applied Technology-north | UG - UG | 0 | 0 | 21144 |
Center Of Applied Technology-south | UG - UG | 0 | 0 | 21037 |
Central Special School | PK - 12 | 142 | 6.4 | 21037 |
Chesapeake Science Point | KG - 12 | 502 | 14.7 | 21076 |
Marley Glen School | PK - 12 | 119 | 4.8 | 21060 |
Phoenix Academy | 02 - 12 | 229 | 8.9 | 21401 |
Ruth Parker Eason School | PK - 12 | 156 | 5.6 | 21108 |
Studio 39 | UG - UG | 0 | 0 | 21401 |
Zip Code | City | |
---|---|---|
Population | 5,776 | 595,029 |
Population Density | 854 | 1,434 |
Median Age | 45.5 | 40.8 |
People per Household | 2.6 | 2.6 |
Median Household Income | 109,786 | 103,070 |
Average Income per Capita | 49,472 | 48,004 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.